Property Attributes
- ID#58050206186
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodBERKLEY SCHOOL PARK
- Zip48072
- StyleBungalow
- Year Built1951
- Taxes$ 3075
- Price$ 237,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Charming 3-bedroom, 2-bath bungalow packed with big-ticket updates! Big open kitchen with lots of light oak cupboards & pantry & stainless appliances. Step into the inviting living room with classic coved ceilings, and enjoy two comfortable bedrooms on the main level plus an oversized upper bedroom-perfect for a primary suite & your home office or flex space. The partially finished basement adds extra living space/ office room along with a second full bath. Outside relax on the covered front porch or enjoy the private, fenced backyard with a detached garage. Major updates already done for you: Furnace & A/C (2021), Electrical (2022), Plumbing (2023), Windows (2019),Roof (2009)and new main sewer line (2024).Great location close to freeways for quick comutes,coffee houses, bakeries, parks & retail nearby! Highly regarded Berkley School District. 20 minutes from Downtown Detroit and 10 min from Royal Oak.
| Price History | |
|---|---|
| 5/2/2026 | Listed $279,900 |
| 5/20/2026 | 4$269,900 |
| 5/26/2026 | 5$257,000 |
| 6/7/2026 | 3$250,000 |
| 7/5/2026 | 1$249,000 |
| 7/14/2026 | 3$244,000 |
| 8/17/2026 | 1$242,500 |
| 9/2/2026 | 3$237,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus6to15Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1951 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks, StreetLights |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BERKLEY SCHOOL PARK |
| Garage Y/N | Yes |
| Other Structures | TennisCourts |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | BerkleyCity_Oakland |
| Disclosures | FloodInsNotReqd, NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02253Berkley |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3075.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 47710 |
| MobileHomeRemainsYN | No |
| PostalCity | Berkley_Oakland |
| Legal Description | T1N, R11E, SEC 18 BERKLEY SCHOOL-PARK S 2 FT OF LOT 165 & LOT 166 EXC S 2 FT, ALSO EXC W 27 FT |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Full, PartiallyFinished |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneandHalfCarGarage, Detached, Garage |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 40 x 106 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 1:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating